Sign up to stay up to date on the Mecklenburg County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10409 Columbia Crest Court 2 3 1,596 $350,000 $219 0 days
16407 Capps Road N/A N/A N/A $160,000 Unknown 0 days
2812 Goneaway Road 3 3 2,214 $750,000 $338 0 days
3051 Summerfield Ridge Lane 2 3 1,245 $259,900 $208 0 days
18612 Balmore Pines Lane 4 5 4,997 $3,100,000 $620 3 days
6300 Whitewater Drive 3 2 1,266 $314,000 $248 0 days
5212 Pine Drive 3 1 1,149 $279,000 $242 0 days
814 Rook Road 3 3 1,843 $399,900 $216 0 days
7108 Wayfarer Drive Unit #0082 3 3 2,332 $623,990 $267 0 days
10580 English Setter Way 2 3 1,098 $250,000 $227 0 days
19932 Oak Leaf Circle 2 2 1,123 $270,000 $240 0 days
6022 Valehaven Place Unit #0069 4 4 2,657 $665,990 $250 0 days
5115 Chapel Chase Lane 4 3 3,299 $685,000 $207 0 days
707 Carr Place 4 4 1,952 $587,560 $301 0 days
723 Carr Place 3 4 1,906 $598,703 $314 0 days
12422 Brenthaven Drive 3 3 2,490 $615,000 $246 0 days
8022 Litaker Manor Court 5 7 6,428 $4,250,000 $661 0 days
1315 East Boulevard Unit #817 2 2 1,072 $525,000 $489 0 days
3205 Allenwood Road 4 3 3,040 $1,100,000 $361 0 days
1061 Coddington Place 3 2 2,147 $949,500 $442 0 days
9830 Jubilee Court 2 2 2,018 $613,860 $304 0 days
8234 Parknoll Drive 3 3 2,815 $697,000 $247 0 days
819 Seldon Drive N/A N/A N/A $324,900 Unknown 0 days
2432 Hartmill Court 4 4 4,004 $1,425,000 $355 0 days
1109 Drummond Avenue 4 3 2,326 $939,900 $404 0 days
3208 Coast Oak Road Unit #0003 4 3 2,134 $377,000 $176 0 days
743 Pineborough Road 4 3 1,963 $429,900 $219 1 day
3502 Twelvestone Court 3 3 2,730 $402,000 $147 0 days
258 Pat Stough Lane 5 5 5,942 $1,975,000 $332 0 days
8717 Mount Holly Road 3 2 1,200 $319,900 $266 0 days
6332 Shining Rock Court 4 3 2,859 $710,000 $248 0 days
1407 Seigle Avenue 4 5 2,397 $755,000 $314 0 days
219 Sardis N Road 4 3 2,191 $515,000 $235 0 days
1052 Churchill Downs Court Unit #I 2 2 965 $275,000 $284 0 days
2000 Patio Court Unit #110 1 1 508 $199,000 $391 1 day
10511 Montecarlo Drive 3 2 1,300 $375,000 $288 0 days
7110 Mclothian Lane 3 3 1,433 $399,000 $278 1 day
2318 Valencia Terrace 4 3 2,619 $1,125,000 $429 1 day
900 Braeburn Road 4 3 2,388 $625,000 $261 0 days
8049 Moose Creek Drive 4 3 1,800 $394,900 $219 1 day
4047 Irvington Drive 4 2 1,981 $499,900 $252 0 days
5704 Cactus Valley Road 5 3 3,034 $695,000 $229 0 days
1121 Myrtle Avenue Unit #42 1 1 671 $210,000 $312 0 days
11412 Singletary Lane 4 4 3,700 $800,000 $216 0 days
2324 Valleyview Drive 3 2 1,230 $335,000 $272 0 days
9119 Spyglass Place Unit #C 2 2 996 $135,000 $135 1 day
9122 Ardrey Woods Drive 5 3 3,166 $715,000 $225 0 days
300 Minden Lane 3 3 1,891 $499,999 $264 0 days
11104 Tradition View Drive Unit #148 4 3 2,821 $545,000 $193 0 days
2107 The Plaza Road 5 3 2,976 $1,185,000 $398 0 days
Average: 3.4 3.1 2,287 $769,170 $298 91 days
Viewing 1 - 50 of 3666
Viewing 1 - 50 of 3666
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8026 Jacey Lane Unit #27 2 3 1,250 $325,340 $260 3 days
2309 Silver Creek Road Unit #0074 4 3 1,900 $374,310 $197 2 days
2105 Cadence Trace Drive 3 4 2,377 $603,999 $254 3 days
9823 Dominion Crest Drive 4 4 2,377 $465,000 $195 3 days
1426 Woodhill Lane 4 2 960 $405,000 $421 4 days
1426 Woodhill Lane 4 N/A 1,920 $405,000 $210 4 days
16130 Grafham Circle 4 3 2,578 $639,000 $247 4 days
7103 Wayfarer Drive Unit #0071 3 3 2,332 $686,999 $294 4 days
14112 Ryker Way 4 4 3,243 $1,350,000 $416 4 days
8926 Arbor Grove Lane 4 3 2,912 $729,000 $250 3 days
6723 Fieldstone Manor Drive 3 3 2,014 $480,000 $238 3 days
12611 Beddingfield Drive 3 2 1,337 $350,000 $261 4 days
2921 Foxwood Road 5 5 3,700 $1,150,000 $310 5 days
8729 Totteridge Drive 4 3 2,049 $499,000 $243 4 days
1701 Flynnwood Drive 4 4 2,525 $897,000 $355 4 days
3639 Quail View Road 4 3 3,529 $1,084,000 $307 4 days
18235 Peninsula Club Drive 5 4 4,039 $2,195,000 $543 5 days
4237 Woodlark Lane 4 2 2,139 $1,250,000 $584 5 days
1414 Moonstone Drive 5 3 2,347 $550,000 $234 5 days
8921 Island Point Road 4 5 4,597 $1,850,000 $402 5 days
10504 Camelback Circle 3 3 1,598 $385,000 $240 5 days
615 Winter Wood Drive 3 2 1,253 $340,000 $271 5 days
17929 New Mark Avenue 2 3 3,286 $1,200,000 $365 3 days
7155 Meeting Street 3 3 1,501 $424,000 $282 5 days
13307 Hazelbrook Lane 3 2 1,977 $610,000 $308 5 days
10928 Lassen Court 4 3 1,906 $399,000 $209 4 days
9106 Gander Drive 2 2 1,732 $480,000 $277 3 days
5238 Ruth Drive 3 2 1,760 $350,000 $198 6 days
3225 Leamington Lane 6 7 5,849 $1,999,999 $341 6 days
118 Beckham Court 4 5 3,462 $1,345,000 $388 6 days
13905 Helen Benson Boulevard 3 3 1,384 $369,500 $266 3 days
13509 O Toole Drive 3 2 1,664 $425,000 $255 3 days
9426 Robert Burns Court Unit #7 5 2 1,835 $360,000 $196 7 days
8022 Jacey Lane Unit #28 2 3 1,250 $333,720 $266 9 days
8010 Jacey Lane Unit #31 3 3 1,750 $378,930 $216 9 days
7600 Baltusrol Lane 5 6 5,411 $3,395,000 $627 7 days
8113 Oratorio Place 3 3 2,435 $585,000 $240 4 days
406 Cedar Knoll Circle 3 3 1,802 $479,540 $266 7 days
3143 Chaucer Drive 4 3 3,594 $1,695,000 $471 4 days
283 Queens Road 3 2 1,748 $674,900 $386 5 days
14029 Sugar Oats Lane 4 3 2,145 $399,900 $186 5 days
2240 Roswell Avenue Unit #5 2 1 1,060 $399,000 $376 4 days
11429 Fullerton Place Nw Drive 4 4 3,223 $713,000 $221 8 days
9528 Pointer Road Unit #63 4 4 2,541 $501,400 $197 9 days
4542 Collingham Drive 3 2 1,788 $420,000 $234 4 days
3014 Butler Hill Drive 2 3 988 $319,900 $323 13 days
5927 Moose Lane 3 2 1,576 $310,000 $196 8 days
5932 Stirlingshire Court 4 3 2,725 $469,900 $172 3 days
11043 Lawyers Road Unit #32 4 4 2,159 $445,000 $206 5 days
5220 Glenwalk Drive Unit #0006 4 4 3,133 $781,463 $249 9 days
Average: 3.5 3.3 2,352 $710,921 $282 81 days
Viewing 1 - 50 of 1387
Viewing 1 - 50 of 1387
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13505 Serenity Street 5 3 2,472 $580,000 $600,000 $242 4/30/24
16708 Stockland Court 5 3 2,913 $575,000 $595,000 $204 4/30/24
5311 Rockhill Lane 4 3 3,023 $889,000 $925,000 $305 4/30/24
7405 Feathers Place 3 2 1,402 $315,000 $315,000 $224 4/30/24
4616 Sharon Chase Drive Unit #H 2 2 936 $125,000 $120,000 $128 4/30/24
1324 Lee Street 3 2 1,581 $350,000 $355,500 $224 4/29/24
7217 Starvalley Drive 3 2 1,259 $499,000 $525,000 $416 4/29/24
1516 Pleasant Plains Road 2 1 1,159 $310,000 $341,700 $294 4/29/24
12213 Edna Drive 4 2 2,008 $549,900 $537,000 $267 4/29/24
1509 Pinecrest Avenue 4 3 2,759 $610,000 $615,000 $222 4/29/24
5313 Pinebrook Drive 3 1 1,195 $265,000 $262,000 $219 4/29/24
1524 Larochelle Lane 3 3 2,571 $650,000 $730,000 $283 4/29/24
9300 Knotty Pine Circle 3 2 1,215 $275,000 $268,000 $220 4/29/24
3625 Bankston Place 3 2 1,124 $365,000 $369,000 $328 4/29/24
3709 Bankston Place 4 2 1,610 $459,999 $455,000 $282 4/29/24
6119 Brightstar Valley Road 4 3 3,429 $450,000 $450,000 $131 4/29/24
6613 Bunker Hill Circle 3 3 1,654 $425,000 $425,000 $256 4/29/24
7020 Folger Drive 4 3 2,386 $685,000 $680,000 $284 4/29/24
1409/1411 Chippendale Road 2 N/A 1,440 $375,000 $357,500 $248 4/29/24
9932 Wildwood Muse Court Unit #97 3 3 1,886 $350,000 $360,000 $190 4/29/24
5819 Ardrey Kell Road 3 3 2,592 $725,000 $690,000 $266 4/29/24
3901 Sulkirk Road 3 2 1,646 $675,000 $700,000 $425 4/29/24
3200 Commonwealth Avenue 3 2 1,825 $750,000 $727,000 $398 4/29/24
14016 Little Spring Court 4 4 3,832 $825,000 $825,000 $215 4/29/24
1333 Queens Road Unit #A2 2 4 2,343 $1,275,000 $1,250,000 $533 4/29/24
6479 Saint Bernard Way 2 3 1,340 $250,000 $250,000 $186 4/29/24
365 Northwest Drive 2 2 992 $415,000 $420,000 $423 4/29/24
11206 Fawndale Drive 3 2 1,200 $285,000 $290,001 $241 4/29/24
13812 Holly Stream Drive 5 3 2,954 $539,999 $523,500 $177 4/29/24
8647 Edinburgh Square Drive 3 3 1,975 $390,000 $405,000 $205 4/29/24
9027 Inverness Bay Road 3 2 2,040 $425,000 $450,000 $220 4/29/24
2204 Club Road 3 3 2,091 $1,000,000 $1,110,000 $530 4/29/24
2307 Lochview Street 5 5 3,445 $775,000 $760,000 $220 4/29/24
804 and 806 Brookside Avenue 4 N/A 1,659 $650,000 $650,000 $391 4/29/24
10609 Spring Rain Court 3 3 1,642 $386,000 $385,000 $234 4/29/24
3324 Maryhurst Lane 4 4 3,715 $1,250,000 $1,175,000 $316 4/29/24
728 Meadow Lake Drive 5 3 2,793 $650,000 $635,000 $227 4/29/24
522 Wonderwood Drive 5 4 4,470 $2,499,000 $2,300,000 $514 4/29/24
2215 The Plaza Road 3 2 1,433 $719,900 $744,900 $519 4/29/24
619 E 10th Street 2 2 1,313 $419,500 $400,000 $304 4/29/24
6305 Lake Drive 3 3 1,404 $325,000 $320,000 $227 4/29/24
924 Gardners Way 2 3 1,184 $357,900 $335,000 $282 4/29/24
3415 Royal Crest Drive 3 3 2,493 $839,000 $839,000 $336 4/29/24
10805 Dobbs Court 5 5 5,847 $1,850,000 $1,806,965 $309 4/29/24
11137 Lions Mane Street 2 2 1,204 $289,900 $289,900 $240 4/29/24
11021 North Commons Drive 4 3 2,826 $519,000 $519,000 $183 4/29/24
7112 Galway City Street 3 3 1,679 $364,900 $364,900 $217 4/29/24
8329 Tuckalake Drive 3 3 2,234 $498,000 $485,000 $217 4/29/24
400 N Church Street Unit #224 2 3 1,377 $515,000 $495,000 $359 4/29/24
9312 Goldenrod Lane 3 3 2,207 $450,000 $440,000 $199 4/29/24
Average: 3.3 2.9 2,111 $563,774 $558,825 $261
Viewing 1 - 50 of 6836
Viewing 1 - 50 of 6836

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: